Magical Beast (Hybrid) · 4 hexes · SM +2 Chimera [Monster Manual, page 34]
Attributes
Melee attacks
| Usage | Level | Damage | Reach |
|---|---|---|---|
| Sharp TeethSharp Teeth (14): thrust 3d-1 cutting (KYOS: 5d+2 cutting), Reach C. | 14 | thrust 3d-1 cutting (KYOS: 5d+2 cutting) | C |
| Sharp ClawsSharp Claws (14): thrust 3d-1 cutting (KYOS: 5d+2 cutting), Reach C-1. | 14 | thrust 3d-1 cutting (KYOS: 5d+2 cutting) | C-1 |
| Black or Green: Breathe AcidBlack or Green: Breathe Acid (12): The chimera breathes out a stream of acid, dealing thrust 1d+2 corrosion damage as large-area injury. This is a cone attack that uses rules from Area and Spreading Attacks (pp. B413-414). The cone is 1-yard wide and has a length of 5 yards (ST/5). Each use costs 2 FP. It is possible to make the cone wider by using the rules from Cones of Power (GURPS Dungeon Fantasy Monsters 4: Dragons, p. 10). | 12 | The chimera breathes out a stream of acid, dealing thrust 1d+2 corrosion damage as large-area injury. This is a cone attack that uses rules from Area and Spreading Attacks (pp. B413-414). The cone is 1-yard wide and has a length of 5 yards (ST/5). Each use costs 2 FP. It is possible to make the cone wider by using the rules from Cones of Power (GURPS Dungeon Fantasy Monsters 4: Dragons, p. 10) | — |
| Blue: Breathe ElectricityBlue: Breathe Electricity (12): The chimera breathes out a bolt of lightning, dealing thrust 1d+2 burning surge damage as large-area injury. Wearing any metal armor anywhere means having DR 1 against it, if that would be worse for the victim. Anyone wounded must make a HT roll at -1 per 2 HP of injury or be stunned, rolling against HT each turn thereafter to recover. This is a cone attack that uses rules from Area and Spreading Attacks (pp. B413-414). The cone is 1-yard wide and has a length of 5 yards (ST/5). Each use costs 2 FP. It is possible to make the cone wider by using the rules from Cones of Power (GURPS Dungeon Fantasy Monsters 4: Dragons, p. 10). | 12 | The chimera breathes out a bolt of lightning, dealing thrust 1d+2 burning surge damage as large-area injury. Wearing any metal armor anywhere means having DR 1 against it, if that would be worse for the victim. Anyone wounded must make a HT roll at -1 per 2 HP of injury or be stunned, rolling against HT each turn thereafter to recover. This is a cone attack that uses rules from Area and Spreading Attacks (pp. B413-414). The cone is 1-yard wide and has a length of 5 yards (ST/5). Each use costs 2 FP. It is possible to make the cone wider by using the rules from Cones of Power (GURPS Dungeon Fantasy Monsters 4: Dragons, p. 10) | — |
| Red: Breathe FireRed: Breathe Fire (12): The chimera breathes out a blast of fire, dealing thrust 2d+2 burning damage as large-area injury. This is a cone attack that uses rules from Area and Spreading Attacks (pp. B413-414). The cone is 1-yard wide and has a length of 5 yards (ST/5). Each use costs 2 FP. It is possible to make the cone wider by using the rules from Cones of Power (GURPS Dungeon Fantasy Monsters 4: Dragons, p. 10). | 12 | The chimera breathes out a blast of fire, dealing thrust 2d+2 burning damage as large-area injury. This is a cone attack that uses rules from Area and Spreading Attacks (pp. B413-414). The cone is 1-yard wide and has a length of 5 yards (ST/5). Each use costs 2 FP. It is possible to make the cone wider by using the rules from Cones of Power (GURPS Dungeon Fantasy Monsters 4: Dragons, p. 10) | — |
| White: Breathe FrostWhite: Breathe Frost (12): The chimera breathes out a blast of extremely cold vapor, dealing thrust 2d non-incendiary burning damage as large-area injury. Targets injured by this attack must make an HT roll, at -1 per 2 points of injury, or take a -2 penalty to DX and become Numb (p. B146) for (20-HT) minutes (minimum 1 minute). This is a cone attack that uses rules from Area and Spreading Attacks (pp. B413-414). The cone is 1-yard wide and has a length of 5 yards (ST/5). Each use costs 2 FP. It is possible to make the cone wider by using the rules from Cones of Power (GURPS Dungeon Fantasy Monsters 4: Dragons, p. 10). It will blow out any ordinary fire (candle, lantern, torch, etc.). | 12 | The chimera breathes out a blast of extremely cold vapor, dealing thrust 2d non-incendiary burning damage as large-area injury. Targets injured by this attack must make an HT roll, at -1 per 2 points of injury, or take a -2 penalty to DX and become Numb (p. B146) for (20-HT) minutes (minimum 1 minute). This is a cone attack that uses rules from Area and Spreading Attacks (pp. B413-414). The cone is 1-yard wide and has a length of 5 yards (ST/5). Each use costs 2 FP. It is possible to make the cone wider by using the rules from Cones of Power (GURPS Dungeon Fantasy Monsters 4: Dragons, p. 10). It will blow out any ordinary fire (candle, lantern, torch, etc.) | — |
Traits (32)
- Bestial
- Born Biter 2
- Catfall
- Chauvinistic
- Combat Reflexes
- Discriminatory Smell
- Doesn’t Sleep (Temporary Disadvantage, No Extra Head 1)
- Early Maturation 3
- Extra Attack 2
- Extra Head 2
- Extra Legs (Four Legs)
- Fur
- Greed (15)
- Hidebound
- Horizontal
- Immunity to Petrification
- Infravision
- Injury Tolerance (No Blood; Accessibility, Only to stop bleeding from a severed head)
- Laziness
- Likes meat
- Miserliness (12)
- Night Vision 5
- No Fine Manipulators
- Odious Racial Habit (Eats sapient beings)
- Perfect Balance
- Peripheral Vision
- Regeneration (Slow)
- Regrowth (Head Only; Nuisance Effect, Takes a month)
- Short Lifespan 2
- Social Stigma (Monster)
- Tail
- Uncongenial
Skills (5)
- 14Brawling
- 12Innate Attack (Breath)
- 13Jumping
- 13Stealth
- 12Wrestling
Notes
- GCS ancestry draft: gcs/chimera.gct
- Source template total: 285 points.
- Library-rebuilt template total: 285 points.
- CER was computed from parsed Typical Stats using the Dungeons On Automatic baseline CER path.
- Review attacks, special abilities, encounter frequency, treasure, grappling, and GCS modifiers before approval.
- Exact GCS library matches change the template by -50 point(s).
- Size 4 hexes; Weight 4,000 lbs.
Encounter rating
Tags
- srd-3-5
- srd-5-1
- magical-beast
- hybrid
GCS v5 downloads
Where this one came from
- Source record
- Chimera [Monster Manual, page 34]
- Source system
- gurps_4e_fan_conversion / author_permission
- Released under
- cc_by_4_0
- Conversion
- 0.2.0-reviewed
- Review status
- approved
- Credit
- Original GURPS conversion by Enraged Eggplant, from Monsters (May 11, 2024); adapted and republished with permission.
- GCS ancestry draft: gcs/chimera.gct
- Source template total: 285 points.
- Library-rebuilt template total: 285 points.
- CER was computed from parsed Typical Stats using the Dungeons On Automatic baseline CER path.
- GCS cost adjudication for "Per+5": the source states 50 points and the native GCS library computes 25. Adopted the native library value of 25. Increased Perception is 5 per level (B16), so Per+5 is 25. The stated 50 prices at 10 per level.
- GCS cost adjudication for "Will+5": the source states 50 points and the native GCS library computes 25. Adopted the native library value of 25. Increased Will is 5 per level (B16), so Will+5 is 25. The stated 50 prices at 10 per level.
- CER recomputed from the reviewed Typical Stats through the canonical Dungeons on Automatic CER path: OR 23, PR 32, CER 55, threat tier standard.
- Conversion baseline reported OR 24, PR 32, CER 56 (tier standard). The reviewed values come from the consumer CER implementation, which rounds damage once after the damage-type multiplier and credits ranged accuracy; the conversion baseline ceilinged the damage base first and ignored range.
- Encounter metadata derived (gregarious): average number appearing 2, wandering weight 3. Encounter metadata derived for 0.2.0 from the reviewed threat tier and creature class (appearing: minor 4 / standard 2 / major 1 / severe 1, forced to 1 for solitary classes — including swarms, which are a single multi-body creature — and raised to 6 for gregarious minor creatures; wandering weight: minor 4 / standard 3 / major 2 / severe 1). The fan-conversion source states no appearing-in-numbers or wandering values, so these are derived, not source mechanics.
- Lair, treasure, and grappling remain unpopulated in 0.2.0 by package policy: the authorized fan-conversion source states no lair, treasure, or grappling values, and review declines to invent them. See review/policy/0.2.0-empty-field-policy.md.
- Review approved by automated-mechanical-review on 2026-07-26 (batch ee-2026-07-26-b1-gcs-costs); GCS fidelity check passed, DOA playability check passed.
- Every exact-identity cost discrepancy on this record is adjudicated against the published GURPS cost table in review/reports/gcs-adjudication.md; the adopted value and its basis are recorded in conversionNotes.
- Visual GCS verification of the .gct is not claimed by this decision; checks.gcsVisualPass is false.
Enraged Eggplant GURPS monster conversions; used, adapted, and republished with unrestricted permission from the author. Portrait and tokens are AI-generated original art. Sources and credits.

